Go Back
  Go
Property Data for:  161 sw 3rd ave, canby, or
SFH   For rent  change
3bd | 1ba
Ask Rent: $875/mo
Range: $850 - $1295
Comparables Map
Rent Comparables - Estimated Rent $875 (range: $850 - $1,295)
# Rent Type/beds/bath/sqft Address Last seen
1   $930   SFH 3 br/1 ba 1,060 sqft  560 SE 2nd, Canby OR, 97013  8/22/2010
2   $1,295   SFH 3 br/2 ba 1,898 sqft  785 N Ivy St, Canby OR, 97013  8/23/2010
3   $1,095   SFH 3 br/2.5 ba 1,211 sqft  148 N Birch St, Canby OR, 97013  8/30/2010
4   $850   SFH 3 br/1.5 ba 1,800 sqft  658 SE 5th Ave, Canby OR, 97013  3/19/2010
5   $875   TH 3 br/1.5 ba 1,100 sqft  676 SE 5th Ave, Canby OR, 97013  9/1/2010
6   $875   TH 3 br/1.5 ba 1,100 sqft  674 SE 5th Ave, Canby OR, 97013  7/20/2010
7   $850   TH 3 br/   658 SE 5TH AVE, Canby OR, 97013  3/26/2010
8   $1,150   TH 3 br/2.5 ba 1,400 sqft  275 N Cedar St, Canby OR, 97013  7/20/2010
9   $875   TH 3 br/1.5 ba 1,100 sqft  676 NW 5th Ave, Canby OR, 97013  9/2/2010
10   $875   TH 3 br/1.5 ba 1,100 sqft  674 NW 5th Ave, Canby OR, 97013  7/23/2010
Feedback Form