Go Back
  Go
Property Data for:  Evergreen St, San Diego CA, 92106
SFH   Real Estate Owned  change
3bd | 2ba | 2,354sf
Ask Price: $695,500 $295/sf
Est Value: $970,000 $412/sf
Discount: 28.30%
Est Rent: $3,725/mo
Cash Flow: -$1,130/mo
Cash/Cash Return: -7.09%
FE-Score
303
Today
 Save
Contact
Provided by:
realtytrac.com
Annual Property Operating Data
Investment Information
Purchase Price $
Closing Costs %
Downpayment %
Loan Amount  
Extra Loan Fees %
Property Rehab Costs $
Total Amount Invested  
Financing Terms
Loan Interest Rate %  
Annual Loan Payment yrs
Tax Situation
Building Value %
Tax bracket %
Appreciation
Appreciation rate %
Effective Rate of Return  
Annual Property Operating Data
Gross Scheduled Income /mo
Vacancy %
Other Income /mo
Effective Scheduled Income  
Expenses    
Taxes % 5110
Insurance % 3395
Association Dues (HOA) /mo
Maintenance % 3531
Management %
Total Operating Expenses  
Net Operating Income  
Returns on Investment
Before Tax (Year 1)    
Cash Flow  
Cash on Cash Return  
After Tax (Year 1)    
Cash Flow  
Cash on Cash Return  
Comparables Map
Active Comparables - Estimated Value $970,000 (range: $559,900 - $1,200,000)
# Price Type/beds/bath/sqft Address Last seen
1   $999,000   SFH 3 br/2 ba 2,278 sqft  3215 Trumbull St, San Diego CA, 92106  9/4/2010
2   $1,200,000   SFH 3 br/2 ba 1,663 sqft  1015 Leroy, San Diego CA, 92106  7/9/2010
3   $859,000   SFH 3 br/2 ba 1,868 sqft  940 Rosecrans, San Diego CA, 92106  6/25/2010
4   $899,000   SFH 3 br/2 ba 1,608 sqft  3215 Hill St, San Diego CA, 92106  8/4/2010
5   $599,500   SFH 3 br/2 ba 1,340 sqft  955 Rosecrans St, San Diego CA, 92106  8/14/2010
6   $559,900   SFH 3 br/2 ba 1,320 sqft  3331 Canon Street, San Diego CA, 92106  7/17/2010
7   $744,900   SFH 3 br/3 ba 1,618 sqft  3346 Ullman St, San Diego CA, 92106  9/4/2010
8   $875,000   SFH 3 br/3 ba 2,596 sqft  3425 John St, San Diego CA, 92106  9/4/2010
9   $1,088,000   SFH 3 br/3 ba 2,630 sqft  3345 Lucinda St, San Diego CA, 92106  9/4/2010
10   $895,000   SFH 3 br/2 ba 2,277 sqft  3463 Hill, San Diego CA, 92106  6/21/2010
Rent Comparables - Estimated Rent $3,725 (range: $3,200 - $4,750)
# Rent Type/beds/bath/sqft Address Last seen
1   $4,200   SFH 3 br/2.5 ba 2,500 sqft  755 Rosecrans, San Diego CA, 92106  9/4/2010
2   $3,500   SFH 3 br/2 ba 2,200 sqft  3637 Dudley Street, San Diego CA, 92106  3/18/2010
3   $3,200   SFH 3 br/2.5 ba 2,400 sqft  3770 Cedarbrae Ln, San Diego CA, 92106  4/2/2010
4   $4,750   SFH 3 br/3 ba 1,800 sqft  Harbor View Dr, San Diego CA, 92106  9/4/2010
5   $3,800   SFH 3 br/2 ba 1,900 sqft  Bangor St, San Diego CA, 92106  9/4/2010
Feedback Form