Go Back
  Go
Property Data for:  38719 Dixie Dr, Dade City FL, 33525
SFH   For sale  change
2bd | 1ba | 756sf
Ask Price: $17,000 $22/sf
Est Value: $73,900 $98/sf
Discount: 77.00%
Est Rent: $700/mo
Cash Flow: $340/mo
Cash/Cash Return: 87.29%
FE-Score
984
Today
 Save
Contact
Provided by:
realestatebook.com
Annual Property Operating Data
Investment Information
Purchase Price $
Closing Costs %
Downpayment %
Loan Amount  
Extra Loan Fees %
Property Rehab Costs $
Total Amount Invested  
Financing Terms
Loan Interest Rate %  
Annual Loan Payment yrs
Tax Situation
Building Value %
Tax bracket %
Appreciation
Appreciation rate %
Effective Rate of Return  
Annual Property Operating Data
Gross Scheduled Income /mo
Vacancy %
Other Income /mo
Effective Scheduled Income  
Expenses    
Taxes % 540
Insurance % 258
Association Dues (HOA) /mo
Maintenance % 1134
Management %
Total Operating Expenses  
Net Operating Income  
Returns on Investment
Before Tax (Year 1)    
Cash Flow  
Cash on Cash Return  
After Tax (Year 1)    
Cash Flow  
Cash on Cash Return  
Comparables Map
Active Comparables - Estimated Value $73,900 (range: $59,000 - $125,000)
# Price Type/beds/bath/sqft Address Last seen
1   $125,000   SFH 2 br/1 ba   38232 Roosevelt Ave, Dade City FL, 33525  9/4/2010
2   $64,900   SFH 2 br/1.5 ba   14301 Delmar St, Dade City FL, 33525  8/25/2010
3   $90,000   SFH 2 br/1 ba 982 sqft  13945 9th St, Dade City FL, 33525  9/3/2010
4   $95,000   SFH 2 br/2 ba 1,230 sqft  13751 13th St, Dade City FL, 33525  9/3/2010
5   $83,000   SFH 2 br/1.5 ba 924 sqft  37510 Robinson Ave, Dade City FL, 33523  9/6/2010
6   $59,000   SFH 2 br/2 ba   37230 Grassy Hill Ln, Dade City FL, 33525  9/3/2010
7   $59,900   SFH 2 br/2 ba   37233 Grassy Hill Ln, Dade City FL, 33525  8/30/2010
8   $59,900   SFH 2 br/2 ba   37231 Grassy Hill Ln, Dade City FL, 33525  8/30/2010
9   $59,000   SFH 2 br/2 ba   37133 Grassy Hill Ln, Dade City FL, 33525  9/4/2010
10   $86,450   SFH 2 br/1 ba   Carter Ave, Dade City FL, 33523  8/11/2010
Rent Comparables - Estimated Rent $700 (range: $700 - $725)
# Rent Type/beds/bath/sqft Address Last seen
1   $725   SFH 2 br/1 ba 958 sqft  13614 Embassy Park Court, Dade City FL, 33525  9/5/2010
2   $725   SFH 2 br/1.5 ba 958 sqft  13614 Embassy Park Ct, Dade City FL, 33525  9/5/2010
3   $725   SFH 2 br/1.5 ba 1,051 sqft  37316 Embassy Park Lane, Dade City FL, 33525  8/13/2010
4   $700   SFH 2 br/1 ba 958 sqft  37244 Embassy Park, Dade City FL, 33525  6/28/2010
5   $725   SFH 2 br/2 ba 1,212 sqft  37222 GRASSY HILL LN, Dade City FL, 33525  7/14/2010
Feedback Form