Go Back
  Go
Property Data for:  1894 Stetsron Rd Columbus, Ohio
SFH   Not for sale  change
3bd | 1ba
Ask Price: 
Est Value: $69,400
Discount:
Est Rent: $785/mo
Cash Flow: $62/mo
Cash/Cash Return: 3.94%
FE-Score
534
Today
Provided by:
vflyer.com
Annual Property Operating Data
Investment Information
Purchase Price $
Closing Costs %
Downpayment %
Loan Amount  
Extra Loan Fees %
Property Rehab Costs $
Total Amount Invested  
Financing Terms
Loan Interest Rate %  
Annual Loan Payment yrs
Tax Situation
Building Value %
Tax bracket %
Appreciation
Appreciation rate %
Effective Rate of Return  
Annual Property Operating Data
Gross Scheduled Income /mo
Vacancy %
Other Income /mo
Effective Scheduled Income  
Expenses    
Taxes % 1010
Insurance % 242
Association Dues (HOA) /mo
Maintenance % 1950
Management %
Total Operating Expenses  
Net Operating Income  
Returns on Investment
Before Tax (Year 1)    
Cash Flow  
Cash on Cash Return  
After Tax (Year 1)    
Cash Flow  
Cash on Cash Return  
Comparables Map
Active Comparables - Estimated Value $69,400 (range: $27,900 - $88,900)
# Price Type/beds/bath/sqft Address Last seen
1   $79,900   SFH 3 br/1 ba 1,248 sqft  1894 Stetson Rd, Columbus OH, 43232  7/28/2010
2   $69,000   SFH 3 br/1 ba 936 sqft  1902 Stetson Rd, Columbus OH, 43232  5/3/2010
3   $58,000   SFH 3 br/1 ba 936 sqft  1932 Woodette Rd, Columbus OH, 43232  5/29/2010
4   $48,000   SFH 3 br/1.5 ba 986 sqft  1869 Stetson, Columbus OH, 43232  7/24/2010
5   $88,900   SFH 3 br/2 ba 909 sqft  1848 Stetson Rd, Columbus OH, 43232  7/28/2010
6   $74,900   SFH 3 br/1 ba 925 sqft  5271 Kornwal Dr, Columbus OH, 43232  5/11/2010
7   $27,900   SFH 3 br/1.5 ba 972 sqft  1867 Fleming Rd, Columbus OH, 43232  7/20/2010
8   $69,900   SFH 3 br/1 ba 1,122 sqft  5241 Mapleridge Dr, Columbus OH, 43232  7/28/2010
9   $79,900   SFH 3 br/1.1 ba 1,492 sqft  5435 Ivyhurst Dr, Columbus OH, 43232  5/19/2010
10   $52,900   SFH 3 br/1.5 ba   1940 Alsace Rd, Columbus OH, 43232  7/28/2010
Rent Comparables - Estimated Rent $785 (range: $550 - $1,150)
# Rent Type/beds/bath/sqft Address Last seen
1   $725   SFH 3 br/1 ba 925 sqft  5320 Mapleridge Dr, Columbus OH, 43232  5/21/2010
2   $550   SFH 3 br/1.5 ba 1,042 sqft  1843 Fleming Rd, Columbus OH, 43232  7/28/2010
3   $775   SFH 3 br/1 ba   1828 Bairsford Dr, Columbus OH, 43232  2/21/2010
4   $775   SFH 3 br/1.5 ba   1828 Bairsford Dr, Columbus OH, 43232  2/21/2010
5   $750   SFH 3 br/   2124 Prestwick Dr, Columbus OH, 43232  7/6/2010
6   $799   SFH 3 br/2 ba 1,053 sqft  1226 Gertrude Dr, Columbus OH, 43227  4/3/2010
7   $1,150   SFH 3 br/2.5 ba 1,788 sqft  5833 Riverton Rd, Columbus OH, 43232  7/4/2010
8   $840   SFH 3 br/1 ba 1,258 sqft  4932 Betsy Dr, Columbus OH, 43227  7/25/2010
9   $825   SFH 3 br/1.5 ba 1,300 sqft  4911 Betsy Dr, Columbus OH, 43227  7/26/2010
10   $840   SFH 3 br/5 ba   4932 Betsy Dr, Columbus OH, 43227  7/27/2010
Feedback Form